Pile Height Created
Properties | AK-I | AK-II | KDR-I | KDR-II | ZQ-II | AK-II | |||
Pile Height Created | Cut Pile | Loop Pile | Cut Pile | Cut & Loop Pile | Cut & Loop Pile | Cut & Loop Pile | |||
Ease of Use | Easy | Easy | VERY Easy | Easy | Medium | Medium to Hard | |||
Speed Range | 5-45 stitches/sec Adjustable | 5-45 stitches/sec Adjustable | 5-45 stitches/sec Adjustable | 5-45 stitches/sec Adjustable | New March 2021 Machine will have Speed Adjustment | Not Adjustable | |||
Electricity | 110V – 240V (Universal Adapter) *Requires 2 Pin Figure 8 Cable for your country* | 110V – 240V (Universal Adapter) *Requires 2 Pin Figure 8 Cable for your country* |
|
|
| 110V – 240V (Universal Adapter) *Requires 2 Pin Figure 8 Cable for your country* | |||
Size | 48 x 22 x 8 cm | TBC | 43 x 22 x 8 cm | ||||||
Weight | 1.4 kg | 1.4 kg | 2.1 kg | TBC | 2.2kg | ||||
Operating Principle | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic & Pneumatic (Air Compressor Required |
We are working out some kinks with the new website! Please let us know at
hello@alllthingseffy.com or by selecting our chat function if you cannot find
what you are looking for!
.
Use Afterpay in Australia:
Please Checkout Using New Zealand Dollars. If you Checkout in Australian
Dollars, Afterpay will not show as available.
Changing the shopping currency is simple. It's situated in the top right
corner.
If you have any questions or concerns, please e-mail me at hello@allthingseffy.com
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal | $0.00 | |||
Shipping | ||||
Total |